Foldersreport 1.21
| Name: | Foldersreport 1.21 |
| Version: | 1.21 |
| Sponsored Links: | |
| Download: | |
| OS: | Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP |
| Category: | System Utilities::File & Disk Management |
| Type: | Freeware |
| Cost: | $0.00 US |
| Size: | 26 K |
| PAD: | http://www.nirsoft.net/pad/folrep.xml |
| Released: | 2005-09-24 |
| Summary: | The FoldersReport utility scans a drive or a base folder that you select, and displays essential information for each folder that it finds: The size of all files inside the folder, The real files size on the disk, number of files inside the folder, number of hidden files, number of compressed files, and number of subfolders. You can use this utility to easily find out which folders use the most space in your drive. You can scan the folders of your local drives, CD-ROM drives, and network resources on a remote computer. |
| Screenshot: | Foldersreport 1.21 Screenshot ![]() |
| Detailed Page: | FoldersReport Software Details ![]() |
| Home Page: | NirSoft Freeware Home Page ![]() |
Foldersreport 1.21 Statement
FoldersReport shareware version can be downloaded
without the password, serial number, full version, cracks, keygen,
registration key. Almost EXE, ZIP, RAR, MSI, DLL, TAR, GZ files
can be operated in your computers for Windows XP/98/95/2000/ME/NT.
Software visited by the same user
Foldersreport 1.21
Software Category
System Utilities
Shareware Partner
