Geomaker 1.01
| Name: | Geomaker 1.01 |
| Version: | 1.01 |
| Sponsored Links: | |
| Download: | |
| OS: | Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vist |
| Category: | Development::Other |
| Type: | Freeware |
| Cost: | $0.00 US |
| Size: | 1138KB K |
| PAD: | http://www.mewsoft.com/download/GeoMaker_pad_file.xml |
| Released: | 2007-02-19 |
| Summary: | Create the GeoDatabase for the entire world. This program create the geographical location Latitude, Longitude, and Altitude (Elevation) for every city, village, region, state, county in the World. The program crawls the data from the website www.heavens-above.com which collect data from US Geological Survey for the USA (and dependencies) and The National Imaging and Mapping Agency for all other countries. The program is available as .exe and the source code in Visual Basic 6 |
| Screenshot: | Geomaker 1.01 Screenshot ![]() |
| Detailed Page: | GeoMaker Software Details ![]() |
| Home Page: | Mewsoft Home Page ![]() |
Geomaker 1.01 Statement
GeoMaker shareware version can be downloaded
without the password, serial number, full version, cracks, keygen,
registration key. Almost EXE, ZIP, RAR, MSI, DLL, TAR, GZ files
can be operated in your computers for Windows XP/98/95/2000/ME/NT.
Software visited by the same user
Geomaker 1.01
Software Category
Development
Shareware Partner
