It Monitor 2.0
| Name: | It Monitor 2.0 |
| Version: | 2.0 |
| Sponsored Links: | |
| Summary: | IT Monitor is the leading solution for monitoring every aspect of your LAN and WAN network. It proactively manages your network servers, printers, network devices, databases and applications; It detects and corrects problems before network users start complaining. The product is extremely scalable. It's shipped with an impressive collection of pre-defined, built-in monitoring functions; When problems are detected, you're immediately notified by network message, e-mail, or SMS message. The product includes build-in monitor rules for: Disk Drives, CPU Usage, Disk Spaces, FTP sites, HTTP(s) (with content checking), ICMP/Ping, MS SQL Databases, Novell NDS, NNTP news servers, NTDS (NT4 compatible DS), NTP time servers, ODBC Databases, Oracle Databases (SQLNet), POP3 Mail servers, Printers, Processes, Services, SMTP Mail servers, SNMP, TCP ports (with handshaking), UDP, URL,MS Exchange,Oracle,MS SQL,MySQL,DNS,CISCO,DHCP,SNMP,ATG Server,SUN Server |
| Download: | Download This Shareware |
| OS: | WinNT 4.x, Windows2000, WinXP, Windows2003 |
| Category: | Network & Internet::Network Monitoring |
| Type: | Commercial |
| Cost: | $119.00 US |
| Size: | 48 K |
| PAD: | http://168.144.45.89/pad/itmonitor.xml |
| Released: | 2004-07-27 |
| Screenshot: | It Monitor 2.0 Screenshot ![]() |
| Detailed Page: | IT Monitor Software Details ![]() |
| Home Page: | CBR Software Home Page ![]() |
It Monitor 2.0 Statement
IT Monitor shareware version can be downloaded
without the password, serial number, full version, cracks, keygen,
registration key. Almost EXE, ZIP, RAR, MSI, DLL, TAR, GZ files
can be operated in your computers for Windows XP/98/95/2000/ME/NT.
Software visited by the same user
-
- ICQ Spy Monitor 2006 4.5
-
- Network Asset Monitor 3.3
-
- User Monitor 2.10
-
- Internet Access Monitor for WinGate 3.2
-
- Advanced Log Monitor 2.1.18
-
- ipMonitor (registered) 8.0
-
- ICQ Spy Monitor 2007 6.0
-
- Sentry-go Quick Exchange Monitor 4.2
-
- ipMonitor (registered) 8.5
-
- Beat Monitor 2.0.0
-
- PayPal Monitor 2.0.3
-
- Stock Sector Monitor 2.12
-
- Bill Serial Port Monitor 3.0J
-
- PC Activity Monitor Lite 7.3
-
- LinkFerret Network Monitor 3.12.0516.
-
- Mail Access Monitor for SendMail 3.1
-
- Mail Access Monitor for Kerio MailServer 3.2
-
- HSLAB Sys Monitor Lite 1.0
-
- First Alert Service Monitor 9.97.01
-
- EtherBoss Monitor (ICQ Sniffer) 1.1
It Monitor 2.0
Software Category
Network & Internet
Popular Sharewares
Shareware Partner
