Windowwatch 1.4.10
| Name: | Windowwatch 1.4.10 |
| Version: | 1.4.10 |
| Sponsored Links: | |
| Download: | |
| OS: | Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000 |
| Category: | Development::Other |
| Type: | Freeware |
| Cost: | $0.00 US |
| Size: | 231KB K |
| PAD: | http://www.brewcitysoftware.com/pad/windowwatch.xml |
| Released: | 2003-02-12 |
| Summary: | WindowWatch is a tool that developers and Webmasters can use to quickly preview the results of their efforts. It locks onto whatever window is currently active on your desktop and lets you manipulate it in a variety of ways, displaying it in various screen resolutions. You can instantly resize a window to any standard desktop size and modify the tool's built-in desktop settings or add several of your own, without altering your computer's display settings. New features include active desktop rulers with the ability to "lock" to the active window. You can set rulers to relative or absolute modes. WindowWatch also now includes a new active window measuring slider for precise control over the test resizing of your windows, screens, applications, and images. |
| Screenshot: | Windowwatch 1.4.10 Screenshot ![]() |
| Detailed Page: | WindowWatch Software Details ![]() |
| Home Page: | Brew City Software Home Page ![]() |
Windowwatch 1.4.10 Statement
WindowWatch shareware version can be downloaded
without the password, serial number, full version, cracks, keygen,
registration key. Almost EXE, ZIP, RAR, MSI, DLL, TAR, GZ files
can be operated in your computers for Windows XP/98/95/2000/ME/NT.
Software visited by the same user
Windowwatch 1.4.10
Software Category
Development
Shareware Partner
